| Best Animated | Burning Safari |
| Best Live Action | The Hunt for Gollum |
| 3rd | Six Impossible Things |
| 4th | Alliance |
| 5th | The Lift |
| 6th | Thru |
| 7th | The Space Stone |
| Directors Choice | Cronos |
| 1 | The End is Night | 550 points |
| 2 | The Toll | 516 points |
| 3 | The Ungone | 509 points |
| 4 | Eli | 503 points |
| 5 | A Gentlemen's Duet | 494 points |
| 6 | Postcards From the Future | 484 points |
| 7 | Memory Sticks | 480 points |
| 8 | Hugh | 454 points |
| 9 | Final Run | 392 points |
| 10 | Light Sabers | 367 points |
| 11 | Replay | 330 points |
| 12 | 72 Hours From Now | 284 points |
| 1 | Hide and Seek (G) —Chris Romano | 645 points |
| 2 | Delivery (G) —Till Nowak; framebox.de | 628 points |
| 3 | Bastards of Kirk (PG-13) — Director: Logan Lubera | 592 points |
| 4 | Starship Groove (G) — from the Animusic2 www.animusic.com | 551 points |
| 5 | The Bushman of Bunyip Billabong – (G) Cameron Edser and Michael Richards | 492 points |
| 6 | Dark Operations: A Dark Odyssey Begins (PG) — Rising Phoenix Productions | 370 points |
| 7 | Copenhagen Cycles (G) —Eric Dyer | 359 points |
| 8 | First World: The Revelation of Mankind (PG) — Written by Mark Lund, Directed by Adam Starr | 337 points |
| 9 | The Vibranator —Tepid Fish Productions. | 304 points |
| 10 | Nebulous 1 (G) —.David Wanger; soundscapes by Seiss. | 199 points |
Do you want to Help BSFS at the same time? Click here to go shopping @ Amazon. | |||||
| |||||
The Baltimore Science Fiction Society, Inc.
|
all maintenance is performed by: "webmeister at bsfs dot org" using
ArachnophiliaNew BSFS Banner by Ed Edman Version DA-5 - 5/29/2009 | ||||
![]() |
|||||
World Science Fiction Society, an unincorporated literary association. "Balticon" is a service mark of the Baltimore Science Fiction Society, Inc. | |||||