| Author Name | Title | Format | Publication Date of Copy | Additional Notes | 
| Aamodt	 Donald | Troubling along the border | PB | 1991 |  | 
| Aaron	 Chester | Out of Sight Out of Mind | PB | 1985 |  | 
| Aaron	 Shale | Virtual death | PB | 1995 |  | 
| Abante	 Abraham | Ten sci-fi shorts | TP | 2005 |  | 
| Abbey	 Lynn | Beneath the web | PB | 1994 |  | 
| Abbey	 Lynn | Black Flame | PB | 1980 |  | 
| Abbey	 Lynn | Daughter of the Bright Moon | PB | 1980 |  | 
| Abbey	 Lynn | Forge of Virtue | PB | 1991 |  | 
| Abbey	 Lynn | Guardians | PB | 1982 |  | 
| Abbey	 Lynn | Jerlayne | PB | 1999 |  | 
| Abbey	 Lynn | Out of Time | PB | 2000 |  | 
| Abbey	 Lynn | Sanctuary | PB | 2003 | An Epic Novel of Thieves' World | 
| Abbey	 Lynn | Temper of wisdom | PB | 1992 |  | 
| Abbey	 Lynn | Unicorn & dragon | PB | 1988 |  | 
| Abbey	 Lynn | Wooden Sword | PB | 1991 |  | 
| Abbott	 Edwin A. | Flatland | PB | 1984 |  | 
| Abe	 Kobe | Inter Ice Age 4 | HB | 1970 |  | 
| Abnett	 Dan and Mike Lee | Chronicles of malus darkblade v. 1 | TP | 2008 | Warhammer anthology | 
| Abnett	 Dan and Mike Lee | Chronicles of malus darkblade v. 2 | TP | 2009 | Warhammer anthology | 
| Ackley-McPhail	 Yesterday's Dreams |  | PB | 2001 |  | 
| Acres	 Mark | Heinlein's Starship Troopers: Shines the Name | PB | 1987 |  | 
| Adair	 Gilbert | Alice Through the Needle's Eye | PB | 1988 | Further adventures of Lewis Carroll's Alice... | 
| Adams	 Cat | Magic's Design | PB | 2009 |  | 
| Adams	 Douglas | Dirk Gently's Holistic Detective Agency | HB | 1987 |  | 
| Adams	 Douglas | Hitchhiker's Quartet | HB | 1986 |  | 
| Adams	 Douglas | Hitchhikers Guide to the Galaxy | HB | 1981 |  | 
| Adams	 Douglas | Life  The Universe and Everything | HB | 1983 |  | 
| Adams	 Douglas | Long Dark Tea-Time of the Soul | HB | 1988 |  | 
| Adams	 Douglas | Mostly Harmless | HB | 1992 | 5th book of the Hitchhiker's Trilogy | 
| Adams	 Douglas | Original Hitchhiker Radio Scripts | TP | 1985 |  | 
| Adams	 Douglas | Resturant at the End of the Universe | HB | 1980 |  | 
| Adams	 Douglas | So Long and Thanks for All the Fish | HB | 1983 |  | 
| Adams	 Richard | Maia | PB | 1986 |  | 
| Adams	 Richard | Shardik | HB | 1974 |  | 
| Adams	 Richard | Unbroken Web | PB | 1982 |  | 
| Adams	 Richard | Watership Down | PB | 1975 |  | 
| Adams	 Robert | Alternatives | PB | 1989 |  | 
| Adams	 Robert | Castaways in time | PB | 1979 |  | 
| Adams	 Robert | Cat of Silvery Hue | PB | 1979 |  | 
| Adams	 Robert | Champion of the last battle | PB | 1983 |  | 
| Adams	 Robert | Coming of the Horseclans | Pb | 1975 |  | 
| Adams	 Robert | Madman's Army | PB | 1987 | Horseclans # 17 | 
| Adams	 Robert | Of Myths and Monsters | PB | 1988 |  | 
| Adams	 Robert | Of Quests and Kings | PB | 1986 | Castaways of Time #3 | 
| Adams	 Robert | Patrimony | PB | 1980 |  | 
| Adams	 Robert | Revenge of the Horseclans | PB | 1977 |  | 
| Adams	 Robert | Savage Mountains | PB | 1979 |  | 
| Adams	 Robert | Stairway to Forever | PB | 1988 |  | 
| Adams	 Robert | Swords of the Horseclans | PB | 1976 |  | 
| Adams	 Robert | Woman of the Horseclans | PB | 1983 |  | 
| Adams	 Robert ed. | Book of Soldiers | PB | 1988 |  | 
| Adams	 Terry A. | Master of chaos | PB | 1989 |  | 
| Addison	 Joseph | Tesseract | PB | 1988 |  | 
| Adler	 Allen | Terror on planet ionus | PB | 1966 | Mach 1 | 
| Adler	 Bill | Kid's Letters to Harry Potter | HB | 2001 |  | 
| Adrian	 Lara | Kiss of midnight | HB | 2007 | Midnight breed series book one | 
| Aesop	 (NFN) | Aesop's Fables Illustrated by Richard Bernal | HB | 1991 |  | 
| Agins	 Phyllis Carol | Suisan |  |  |  | 
| Aguirre	 Ann | Grimsspace | PB | 2008 |  | 
| Ahern	 Jerry | Killing Wedge | PB | 1988 | Defender # 2 | 
| Ahern	 Jerry | Survivalist: Mid-Wake | PB | 1988 |  | 
| Ahern	 Jerry & Sharon | Golden Shield of the IBF | PB | 1999 |  | 
| Aickman	 Robert | Cold Hand in Mine | PB | 1979 |  | 
| Aiken	 Brad | Starscape Project | TP | 2004 |  | 
| Aiken	 Brad | Starscape The Silver Bullet | PB | 2000 |  | 
| Aikin	 Jim | The Wall at the Edge of the World |  |  |  | 
| Aikin	 Jim | Walk the Moons Road | PB | 1985 |  | 
| Akahari	 Satoru | Sorcerer HUnters | pb | 1995 | Volume 5 | 
| Akahari	 Satoru | Sorcerer Hunters | pb | 1994 | VOlume 4 | 
| Akahori	 Satoru | Sorcerer Hunters | PB | 1996 | Vloume 7 | 
| Akers	 Alan Burt | Armada of Antares | PB | 1976 |  | 
| Akers	 Alan Burt | Omens of Kregen | PB | 1985 | Dray Prescot: 36 | 
| Akers	 Alan Burt | Secret Scorpio | PB | 1977 | Dray Prescot:15 | 
| Akers	 Alan Burt | Suns of Scorpio | PB | 1973 |  | 
| Akers	 Alan Burt | Swordships of Scorpio | PB | 1973 |  | 
| Akers	 Alan Burt | Transit to Scorpio | PB | 1972 | Dray Prescot:1 | 
| Aki	 Katsu | Psychic Academy | PB | 2005 | Volume 10 | 
| Akimoto	 Nami | Ultra Cute | PB | 2000 | Volume 2 | 
| Akimoto	 Nami | Ultra Cute | PB | 2006 | Volume 4 | 
| Al-Guire	 Judith | Zeta Base | TP | 1991 |  | 
| Alama	 Pauline J. | Eye of Night | PB | 2002 |  | 
| Alan	 Robert | This way madness comes | PB | 2009 |  | 
| Albright	 Molly | Meet Miss Dracula | PB | 1988 |  | 
| Alcorn	 Lloyd St. | Halberd dream warrior | PB | 1987 |  | 
| Aldiss	 Brian | Book of | PB | 1972 |  | 
| Aldiss	 Brian | Dark light years | PB | 1964 |  | 
| Aldiss	 Brian | Equator and segregation | PB | 1973 |  | 
| Aldiss	 Brian | Evil earths | PB | 1979 |  | 
| Aldiss	 Brian | Galaxies like grains of sand | PB | 1960 |  | 
| Aldiss	 Brian | Greybeard | PB | 1965 |  | 
| Aldiss	 Brian | New Arrivals Old Encouters | HB | 1979 |  | 
| Aldiss	 Brian & Harrison Harry ed. | Nebula Award Stories #2 | PB | 1968 |  | 
| Aldiss	 Brian W. | An Island Called Moreau | HB | 1981 |  | 
| Aldiss	 Brian W. | Barefoot in the Head | PB | 1972 |  | 
| Aldiss	 Brian W. | Billion Year Spree | HB | 1973 |  | 
| Aldiss	 Brian W. | Cryptozoic! | HB | 1967 |  | 
| Aldiss	 Brian W. | Earthworks | HB | 1965 |  | 
| Aldiss	 Brian W. | Galaxies like grains of san | PB | 1960 |  | 
| Aldiss	 Brian W. | Helliconia Summer | PB | 1983 |  | 
| Aldiss	 Brian W. | Helliconia Winter | PB | 1985 |  | 
| Aldiss	 Brian W. | Last Orders | HB | 1989 |  | 
| Aldiss	 Brian W. | Long Afternoon of Earth | HB | 1961 |  | 
| Aldiss	 Brian W. | Man in his Time | HB | 1989 | The Best Science Fiction Stories of Brian W. Aldiss | 
| Aldiss	 Brian W. | Neanderthal Planet | HB | 1969 |  | 
| Aldiss	 Brian W. | Romance of the Equator | HB | 1990 | The Best Fantasy Stories of Brian W. Aldiss | 
| Aldiss	 Brian W. | Starship | PB | 1969 |  | 
| Aldiss	 Brian W. | Starswarm | PB | 1985 |  | 
| Aldiss	 Brian W. | The Malacia Tapestry |  |  |  | 
| Aldiss	 Brian W. | Who Can Replace a Man? | HB | 1966 |  | 
| Aldiss	 Brian W.  ed. | Galactic Empires v. 1 | HB | 1976 |  | 
| Aldiss	 Brian W.  ed. | Galactic Empires v. 2 | HB | 1976 |  | 
| Aldrin	 Buzz & Barnes John | Encounter with Tiber | PB | 1996 |  | 
| Alexander	 David M. | Fane | PB | 1981 |  | 
| Alexander	 Gary | Kiet and the Golden Peacock |  |  |  | 
| Alexander	 Karl | Time after time | PB | 1979 |  | 
| Alexander	 Lloyd | Black Cauldron | PB | 1965 |  | 
| Alexander	 Lloyd | Book of Three | PB | 1964 |  | 
| Alexander	 Lloyd | Castle of Llyr | PB | 1966 |  | 
| Alexander	 Lloyd | Kestrel | HB | 1983 |  | 
| Alexander	 Lloyd | Taran Wanderer | PB | 1967 |  | 
| Alexander	 Lloyd | The High King |  |  |  | 
| Alexander	 Lloyd | Westmark | PB | 1981 |  | 
| Allen	 Dick ed. | Science Fiction: The Future | TP | 1971 |  | 
| Allen	 Gary | Heather thane | PB | 2002 | Book one of the lathroug saga | 
| Allen	 Justin | Slaves of the shinar | HB | 2007 |  | 
| Allen	 Roger MacBride | Ambush at Corellia: Star Wars | PB | 1995 |  | 
| Allen	 Roger MacBride | Farside cannon | PB | 1988 |  | 
| Allen	 Roger MacBride | Inferno: Asimov's Robots Series | HB | 1994 |  | 
| Allen	 Roger MacBride | Isaac Asimov's: Caliban | HB | 1993 |  | 
| Allen	 Roger MacBride | Isaac Asimov's: Inferno | HB | 1994 |  | 
| Allen	 Roger MacBride | Orphan of Creation | PB | 1988 |  | 
| Allen	 Roger MacBride | Ring of charon | PB | 1990 |  | 
| Allen	 Roger MacBride | Shattered sphere | PB | 1994 |  | 
| Allen	 Roger MacBride | Torch of Honor | PB | 1986 |  | 
| Allmen	 Stewart Von | Saint Vitus Dances Eternity | HB | 1996 | Translated with english and Bosnian text side by side | 
| Allston	 Aaron | Sidhe Devil | PB | 2001 |  | 
| Allston	 Aaron | Star wars: legacy of the force: fury | PB | 2007 |  | 
| Allston	 Aaron | Star wars: starfighters of adumar | PB | 1999 | X-wing | 
| Allston	 Aaron | SW: Legacy of the Force | HB | 2006 |  | 
| Alten	 Steve | Meg |  |  |  | 
| Alton	 Andrea I. | Demon of Undoing | PB | 1988 |  | 
| Altov	 Genrikh and Valentina Zhuravlyova | Ballad of the Stars | HB | 1982 |  | 
| Amakawa	 Sumiko | Cross | pb | 2001 | Volume 5 | 
| Amano	 Akira | Reborn | PB | 2004 | Volume 1 | 
| Ambrose	 David | Man who turned into himself | HB | 1993 |  | 
| Amis	 Kingsley and Robert Conquest ed. | Spectrum | PB | 1961 |  | 
| Amis	 Kingsley and Robert Conquest ed. | Spectrum 4 | PB | 1965 |  | 
| Amis	 Kingsley and Robert Conquest ed. | Spectrum 5 | PB | 1966 |  | 
| Amis	 Kingsley and Robert Conquest ed. | Spectrum II | PB | 1964 |  | 
| Anazai	 Nobuyuki | MAR | PB | 2006 | Volume 9 | 
| Anderson	 C. L. | Bitter angels | PB | 2009 |  | 
| Anderson	 Chester and Kurland Michael | Ten Years to Doomsday | PB | 1977 |  | 
| Anderson	 Christopher | Alexander of Terra | TP | 2000 |  | 
| Anderson	 Dennis Lee | Arthur king | PB | 1995 |  | 
| Anderson	 Elliot & Brent  Jonathan  ed. | TriQuarterly 49   Fall 1990 | TP | 1980 |  | 
| Anderson	 K. J. | Captain Nemo | HB | 2002 |  | 
| Anderson	 Kevin J. | Captain Nemo | HB | 2002 |  | 
| Anderson	 Kevin J. | Climbing Olympus |  |  |  | 
| Anderson	 Kevin J. | Forest of stars | HB | 2003 | Saga of seven suns book 2 | 
| Anderson	 Kevin J. | Game's End | PB | 1990 |  | 
| Anderson	 Kevin J. | gamearth | PB | 1989 |  | 
| Anderson	 Kevin J. | Gameplay | PB | 1989 |  | 
| Anderson	 Kevin J. | Ground Zero (X-Files) | PB | 1996 |  | 
| Anderson	 Kevin J. | Ruins (X-Files) | PB | 1997 |  | 
| Anderson	 Kevin J. | Star Wars: Champions of the Force | PB | 1994 |  | 
| Anderson	 Kevin J. | Star Wars: Darksaber | HB | 1995 |  | 
| Anderson	 Kevin J. | X-Files: Ground Zero | HB | 1995 |  | 
| Anderson	 Kevin J. and Doug Beason | Assemblers of infinity | PB | 1995 |  | 
| Anderson	 Kevin J. and Doug Beason | Virtual Destruction | PB | 1996 |  | 
| Anderson	 Kevin J. and Steven Savile | Tau ceti | TP | 2012 |  | 
| Anderson	 Kevin J. ed. | Blood lite | PB | 2008 |  | 
| Anderson	 Kevin J. ed. | Starwars: Tales of the Bounty Hunters | PB | 1996 |  | 
| Anderson	 Louis | A Wild Ride | PB | 1994 |  | 
| Anderson	 Poul | 7 Conquests: Seven Tales of SF Adventure | HB | 1969 |  | 
| Anderson	 Poul | Agent of the Terran Empire | PB | 1980 |  | 
| Anderson	 Poul | Avatar | Hb | 1978 |  | 
| Anderson	 Poul | Beyond the Beyond | PB | 1969 |  | 
| Anderson	 Poul | Boat of a million years | PB | 1991 |  | 
| Anderson	 Poul | Broken Sword | PB | 1988 |  | 
| Anderson	 Poul | Byworlder | PB | 1971 |  | 
| Anderson	 Poul | Circus of Hells | PB | 1970 |  | 
| Anderson	 Poul | Conan the rebel | PB | 1980 |  | 
| Anderson	 Poul | Conflict | PB | 1983 |  | 
| Anderson	 Poul | Corridors of Time | HB | 1965 |  | 
| Anderson	 Poul | Dancers from Atlantis | HB | 1971 |  | 
| Anderson	 Poul | Day of Their Return | HB | 1973 |  | 
| Anderson	 Poul | Devil's Game | PB | 1980 |  | 
| Anderson	 Poul | Earth Book of Stormgate | PB | 1978 |  | 
| Anderson	 Poul | Enemy Stars | HB | 1958 |  | 
| Anderson	 Poul | Fantasy | PB | 1981 |  | 
| Anderson	 Poul | Fire Time | HB | 1974 |  | 
| Anderson	 Poul | Game of Empire | HB | 1985 |  | 
| Anderson	 Poul | Genesis | HB | 2000 |  | 
| Anderson	 Poul | Harvest of stars | PB | 1993 |  | 
| Anderson	 Poul | High crusade | PB | 1964 |  | 
| Anderson	 Poul | Homeward and Beyond | PB | 1976 |  | 
| Anderson	 Poul | Hrolf kraki's saga | PB | 1973 |  | 
| Anderson	 Poul | Let the spacemen beware | PB | 1963 | Wizard of starship poseidon Kenneth Bulmer Ace F-209 | 
| Anderson	 Poul | Light in the Void | PB | 1991 |  | 
| Anderson	 Poul | Maurai & Kith | PB | 1982 |  | 
| Anderson	 Poul | Merman's children | PB | 1980 |  | 
| Anderson	 Poul | Midsummer Tempest | PB | 1984 |  | 
| Anderson	 Poul | Mirkheim | HB | 1977 |  | 
| Anderson	 Poul | New America | PB | 1983 |  | 
| Anderson	 Poul | Operation Chaos | PB | 1992 |  | 
| Anderson	 Poul | Orbit unlimited | PB | 1961 |  | 
| Anderson	 Poul | Orion Shall Rise | PB | 1984 |  | 
| Anderson	 Poul | Past Times | PB | 1984 |  | 
| Anderson	 Poul | People of the Wind The Day of Their Return | PB | 1982 |  | 
| Anderson	 Poul | Question and Answer |  |  |  | 
| Anderson	 Poul | Rebel Worlds | PB | 1969 |  | 
| Anderson	 Poul | Satan's World | PB | 1977 |  | 
| Anderson	 Poul | Shield | PB | 1963 |  | 
| Anderson	 Poul | Shield of Time | HB | 1990 |  | 
| Anderson	 Poul | Space Folk | PB | 1989 |  | 
| Anderson	 Poul | Star Fox | HB | 1965 |  | 
| Anderson	 Poul | Star Ways | PB | 1956 |  | 
| Anderson	 Poul | Stone in Heaven | PB | 1979 |  | 
| Anderson	 Poul | Strangers from Earth | PB | 1961 |  | 
| Anderson	 Poul | Tales of the Flying Mountains |  |  |  | 
| Anderson	 Poul | Tau Zero | PB | 1970 |  | 
| Anderson	 Poul | There Will be Time | HB | 1972 |  | 
| Anderson	 Poul | Three Hearts and Three Lions | HB | 1961 |  | 
| Anderson	 Poul | Three Worlds to Conquer |  |  |  | 
| Anderson	 Poul | Time and stars | HB | 1964 |  | 
| Anderson	 Poul | Time patrol | HB | 1991 |  | 
| Anderson	 Poul | Trader to the stars | HB | 1964 |  | 
| Anderson	 Poul | Trouble Twisters | PB | 1966 |  | 
| Anderson	 Poul | Un-man and other novellas | PB | 1962 | Ace double F-139 with  Makeshift rocket | 
| Anderson	 Poul | Vault of the Ages |  |  |  | 
| Anderson	 Poul | We claim these stars | PB | 1959 |  | 
| Anderson	 Poul | Winter of the World | HB | 1975 |  | 
| Anderson	 Poul | World Named Cleopatra | A |  |  | 
| Anderson	 Poul | Worlds of | PB | 1974 |  | 
| Anderson	 Poul & Gordon R. Dickson | Earthman's Burden | PB | 1957 |  | 
| Anderson	 Poul & Karen | King of Ys: Gallicenae | PB | 1987 |  | 
| Anderson	 Poul & Karen | King of Ys: Roma Mater | PB | 1986 |  | 
| Anderson	 Poul & Karen | Night Fantastic | PB | 1991 |  | 
| Anderson	 Poul & Karen | The King of YS: The Dog and the Wolf | PB | 1988 |  | 
| Anderson	 Poul and Gordon Dickson and Robert Silverberg | Day the Earth Stood Still | KHB | 1972 |  | 
| Anderson	 Poul and Gordon R. Dickson | Hoka | PB | 1984 |  | 
| Anderson	 Poul and Gordon R. Dickson | Hoka! Hoka! Hoka! | PB | 1998 |  | 
| Anderson	 Poul ed | Nebula award stories four | PB | 1971 |  | 
| Anderson	 Poul with Gordon Dickson | Earthman's Burden |  |  |  | 
| Anderson	 Poul with Gordon Dickson | Star Prince Charlie |  |  |  | 
| Anderson	 Poul with Karen Anderson | Dahut | PB | 1988 | King of Ys: Book III | 
| Anderson	 Poul with Karen Anderson | Night Fantastic | The |  |  | 
| Anderson	 Poul with Mildred Downey Broxon | A Knight of Ghosts and Shadows | HB | 1974 |  | 
| Anderson	 Poul with Mildred Downey Broxon | Demon of Scattery | The | PB |  | 
| Anderson	 Susan Janice and Vonda N. McIntyre ed. | Aurora: beyond equality | PB | 1976 |  | 
| Anderson	 Taylor | Destroyermen: into the storm | HB | 2008 |  | 
| Andreissen	 David | Star Seed | TP | 1982 |  | 
| Andrews	 Donna | Click here for wonder | PB | 2004 |  | 
| Andrews	 Ilona | On the edge | PB | 2009 |  | 
| Andrews	 Keith William | Freedom's Rangers | PB | 1989 |  | 
| Angeles	 Ly de | Quickening | PB | 2005 |  | 
| Anghelides	 Peter | Doctor Who Kursaal | PB | 1998 |  | 
| Angles	 Ly de | Quckening | PB | 2005 |  | 
| Aniolowski	 Scott David | Return to Lovecraft Country | TP | 1997 | Fifteen Frightening Forays into the  Lovecraftian Landscape | 
| Anthony	 Mark and Ellen Porath | Kindred Spirits | PB | 1991 | The Meetings Sextet: Volume 1 | 
| Anthony	 Patricia | Brother Termite | HB | 1993 |  | 
| Anthony	 Patricia | Cold Allies | HB | 1993 |  | 
| Anthony	 Patricia | Conscience of the beagle | PB | 1993 |  | 
| Anthony	 Patricia | Cradle of Splendor | PB | 1997 |  | 
| Anthony	 Piers |  | PB | 1977 |  | 
| Anthony	 Piers | Alien Plot | PB | 1992 |  | 
| Anthony	 Piers | And eternity | HB | 1990 |  | 
| Anthony	 Piers | Anthonology | HB | 1985 |  | 
| Anthony	 Piers | Battle Circle Trilogy | PB | 1978 | Trilogy consisting of Sos the Rope	 Var the Stick	 & Neq the Sword | 
| Anthony	 Piers | Bearing an hourglass | HB | 1984 | Book two of incarnations of immortality | 
| Anthony	 Piers | Being a Green Mother | HB | 1987 | Book five of incarnations of immortality | 
| Anthony	 Piers | Bio Of a Space Tyrant: #1 Refugee | PB | 1983 |  | 
| Anthony	 Piers | Bio Of a Space Tyrant: #2 Mercenary | PB | 1984 |  | 
| Anthony	 Piers | Bio Of a Space Tyrant: #3 Politician | PB | 1985 |  | 
| Anthony	 Piers | Bio Of a Space Tyrant:#4 Executive | PB | 1985 |  | 
| Anthony	 Piers | Bio Of a Space Tyrant:#5 Statesman | PB | 1986 |  | 
| Anthony	 Piers | Bio-of-an-Ogre | HB | 1988 | Anthony's auto-biography | 
| Anthony	 Piers | Blue Adept | PB | 1982 |  | 
| Anthony	 Piers | But What of Earth | PB | 1989 |  | 
| Anthony	 Piers | Castle Roogna | PB | 1979 |  | 
| Anthony	 Piers | Centaur Aisle | PB | 1982 |  | 
| Anthony	 Piers | Chaining the Lady | PB | 1978" | Volume 2 of Cluster Trilogy | 
| Anthony	 Piers | Chaos Mode | HB | 1993 |  | 
| Anthony	 Piers | Chthon | PB | 1982 |  | 
| Anthony	 Piers | Cluster | PB | 1977 | Volume 1 of Cluster Trilogy | 
| Anthony	 Piers | Color of her Panties | PB | 1992 |  | 
| Anthony	 Piers | Crewel Lye: A Caustic Yarn | HB | 1984 | Xanth | 
| Anthony	 Piers | Cube route | HB | 2003 |  | 
| Anthony	 Piers | Currant events | HB | 2004 |  | 
| Anthony	 Piers | Dastard | HB | 2000 |  | 
| Anthony	 Piers | Demons Don't Dream | HB | 1993 |  | 
| Anthony	 Piers | Dooon Mode | HB | 2001 |  | 
| Anthony	 Piers | Dragon on a Pedestal | PB | 1983 | Xanth Series | 
| Anthony	 Piers | Faun & games | HB | 1997 |  | 
| Anthony	 Piers | For Love of Evil | HB | 1988 |  | 
| Anthony	 Piers | Fractal Mode | HB | 1992 | Book Two of the Mode Series | 
| Anthony	 Piers | Geis of the Gargoyle | HB | 1995 |  | 
| Anthony	 Piers | Ghost | HB | 1986 |  | 
| Anthony	 Piers | Golem in the Gears | PB | 1986 |  | 
| Anthony	 Piers | Hard Sell | HB | 1990 |  | 
| Anthony	 Piers | Harpy Thyme | HB | 1994 |  | 
| Anthony	 Piers | Hasan | PB | 1986 |  | 
| Anthony	 Piers | Heaven Cent | PB | 1988 |  | 
| Anthony	 Piers | Hope of earth | PB | 1997 |  | 
| Anthony	 Piers | Isle of View | PB | 1990 |  | 
| Anthony	 Piers | Isle of Woman | PB | 1993 |  | 
| Anthony	 Piers | Juxtaposition | HB | 1982 | Apprentice Adept Book 3 | 
| Anthony	 Piers | Key to chromia | TP | 2003 | Book two of the chromagic series | 
| Anthony	 Piers | Key to destiny | TP | 2004 | Book three of the chromagic series | 
| Anthony	 Piers | Key to havoc | TP | 2003 | Book one of the new chromagic series | 
| Anthony	 Piers | Kilobyte | HB | 1993 |  | 
| Anthony	 Piers | Kirlian Quest | PB | 1978 | Volume 3 of Cluster Trilogy | 
| Anthony	 Piers | Letters to Jenny | HB | 1993 |  | 
| Anthony	 Piers | Macroscope | PB | 1969 |  | 
| Anthony	 Piers | Magic of Xanth  First three Xanth Novels | HB | 1979 |  | 
| Anthony	 Piers | Man from Mundania | PB | 1989 |  | 
| Anthony	 Piers | Mercycle | PB | 1992 |  | 
| Anthony	 Piers | Muse of art | PB | 1999 |  | 
| Anthony	 Piers | Mute | PB | 1981 |  | 
| Anthony	 Piers | Night Mare | PB | 1982 |  | 
| Anthony	 Piers | Ogre Ogre | PB | 1983 |  | 
| Anthony	 Piers | Omnivore | HB | 1968 |  | 
| Anthony	 Piers | On a pale horse | HB | 1983 | Book one of incarnations of immortality | 
| Anthony	 Piers | Orn | PB | 1971 |  | 
| Anthony	 Piers | Out of Phaze | HB | 1988 |  | 
| Anthony	 Piers | OX | HB | 1976 |  | 
| Anthony	 Piers | Pet peeve | HB | 2005 |  | 
| Anthony	 Piers | Phaze Doubt | HB | 1990 |  | 
| Anthony	 Piers | Phthor | PB | 1975 |  | 
| Anthony	 Piers | Prosthe Plus | PB | 1986 |  | 
| Anthony	 Piers | Question Quest | PB | 1991 |  | 
| Anthony	 Piers | Race Against Time | PB | 1985 |  | 
| Anthony	 Piers | Rings of Ice | PB | 1974 |  | 
| Anthony	 Piers | Robot Adept | HB | 1988 |  | 
| Anthony	 Piers | Roc and a hard place | HB | 1995 |  | 
| Anthony	 Piers | Shade of the Tree | HB | 1986 |  | 
| Anthony	 Piers | Shame of Man | PB | 1994 | Geodysey v. 2 | 
| Anthony	 Piers | Source of magic | PB | 1979 |  | 
| Anthony	 Piers | Spell for chameleon | PB | 1977 |  | 
| Anthony	 Piers | Split infinity | PB | 1980 | Book one: the apprentice adept | 
| Anthony	 Piers | Steppe | HB | 1985 |  | 
| Anthony	 Piers | Stork Naked | HB | 2006 |  | 
| Anthony	 Piers | Swell foop | HB | 2001 |  | 
| Anthony	 Piers | Tarot: All three Tarot Novels | TP | 1987 | Faith Vision and God of Tarot | 
| Anthony	 Piers | Tatham Mound | PB | 1992 |  | 
| Anthony	 Piers | Thousand Star | PB | 1980 |  | 
| Anthony	 Piers | Unicorn Point | HB | 1989 | Apprentice Adept #6 | 
| Anthony	 Piers | Up in a heaval | HB | 2002 |  | 
| Anthony	 Piers | Vale of the Vole | PB | 1987 |  | 
| Anthony	 Piers | Virtual Mode | HB | 1991 | Book One of the Mode Series | 
| Anthony	 Piers | Viscous Circle | PB | 1982 | Cluster Series | 
| Anthony	 Piers | Wielding a Red Sword | HB | 1986 |  | 
| Anthony	 Piers | With a Tangled Skein | HB | 1985 | Book three of the incarnations of immortality | 
| Anthony	 Piers | Xone of contention | HB | 1999 |  | 
| Anthony	 Piers | Yon ill wind | HB | 1996 |  | 
| Anthony	 Piers | Zombie lover | HB | 1998 |  | 
| Anthony	 Piers  James Richey and Alan Riggs | Quest for the fallen star | HB | 1998 |  | 
| Anthony	 Piers and Alfred Tella | Willing spirit | HB | 1996 |  | 
| Anthony	 Piers and Clifford A. Pickover | Spider legs | HB | 1998 |  | 
| Anthony	 Piers and Jo Anne Taeusch | Secret of spring | HB | 2008 |  | 
| Anthony	 Piers and Julie Brady | Dream a little dream | HB | 1999 |  | 
| Anthony	 Piers and Robert E. Margroff | Dragon's Gold | TP | 2005 |  | 
| Anthony	 Piers and Robert E. Margroff | E.s.p. worm | PB | 1986 |  | 
| Anthony	 Piers and Robert E. Margroff | Mouvar's Magic | PB | 1992 |  | 
| Anthony	 Piers and Robert E. Margroff | Orc's Opal | PB | 1990 |  | 
| Anthony	 Piers and Robert E. Margroff | Ring | PB | 1986 |  | 
| Anthony	 Piers and Robert E. Margroff | Serpent's Silver | HB | 1988 |  | 
| Anthony	 Piers and Roberto Fuentes | Dead Morn | HB | 1990 |  | 
| Anthony	 Piers and Ron leming | Gutbucket quest | HB | 2000 |  | 
| Anthony	 Piers ed. | Uncollected Stars | PB | 1986 |  | 
| Anthony	 Piers with Frances Hall | Pretender | PB | 1985 |  | 
| Anvil	 Christopher | Pandora's planet | PB | 1972 |  | 
| Anvil	 Christopher | Rx For Chaos | TB | 2008 |  | 
| Anvil	 Christopher | Strangers in paradise | PB | 1969 |  | 
| Anzai	 Nobuyuki | MAR | PB | 2003 | Volume 4 | 
| Anzai	 Nobuyuki | MAR | PB | 2003 | Volume 5 | 
| Anzetti	 Toni | Riders of leviathan | PB | 2001 |  | 
| Anzetti	 Toni | Typhon's Children | PB |  |  | 
| Aoyama	 Gosho | Case Closed | PB | 2006 | Volume 13 | 
| Appel	 Allen | Time after Time | HB | 1985 |  | 
| Appleby	 Ken | Voices of Cepheus | PB | 1989 |  | 
| Applegate	 K.A. | Everworld: Enter the Enchanted | PB | 1999 |  | 
| Applegate	 K.A. | Everworld: Gateway to the Gods | PB | 2000 |  | 
| Appleton	 Victor | Alien Probe | PB | 1981 | Tom Swift; 3 | 
| Appleton	 Victor | Tom Swift Ark Two | PB | 1982 |  | 
| Appleton	 Victor | Tom Swift City in the Stars | PB | 1998 |  | 
| Appleton	 Victor | Tom Swift Gateway to Doom | PB | 1983 |  | 
| Appleton	 Victor | Tom Swift Terror on the Moons of Jupiter | PB | 1981 |  | 
| Appleton	 Victor | War in Outer Space | PB | [nd] | Tom Swift | 
